Paint Analysis
Wet Paint Analysis
Sr. No. | Standards | |
---|---|---|
01. | DENSITY | ASTM D 4138, D 1475, D 2805 DIN 53217 ISO 2811. |
02. | NON VOLATILE MATTER | ASTM D 2697/IS 101-Part2/Sec2 |
03. | VOLUME SOLIDS | ASTM D 2697 |
04. | VISCOSITY BY FORD CUP | ASTM D 1200 |
05. | VISCOSITY | Stormer Viscometers – ASTM D 562 |
06. | BLAST CLEAN TEST | BS 5493 |
07. | BRESLE TEST | ISO 8502-6 & ISO 8502-9 |
08. | WET FILM THICKNESS | ASTM D 4414-A |
Dry Film Properties
Sr. No. | Standards | |
---|---|---|
01. | DRY FILM THICKNESS | ASTM D 6132,ISO 2808 ASTM E 376 ASTM D 7901 |
02. | IMPACT TEST | ASTM G-14, D2794, ISO-6272 |
03. | PENCIL HARDNESS TEST | ASTM D 3363 |
04. | FLEXIBILITY TEST / CYLENDRICAL MANDREL | ASTM D522, D 1737, ISO – 6860 BS 3900-E11 DIN – 53150 |
05. | CROSS HATCH ADHESION TEST | ASTM D3359, ISO-2409 |
06. | UTM TENSILE ELONGATION TEST | ASTM / IS / DIN/ ISO & OTHERS |
07. | SCRATCH HARDNESS TEST | ASTM D 2197 BS-3900 IS 101 ISO 1518 |
08. | SHORE D HARDNESS | ASTM D 2240 |
09. | HOLIDAY DETECTOR TEST |
ASTM D 4787 ASTM G 62 ISO 2746 BS 1344-11 |
10. | TABER ABRASION TEST | ASTM D 4060 |
11. | PULL OFF ADHESION TEST |
ASTM D 4541 ISO 4624 |
LONG TERM EXPERIMENTS
Sr. No. | Standards | |
---|---|---|
01. | ACCELERATED UV WEATHEROMETER TESTS |
ASTM G 154 SSPC |
02. | HUMIDITY TEST | ASTM D2247, ISO 6270 |
03. | SALT SPRAY TEST | ASTM B 117 , ASTM G 85 , ISO 7253 |
04. | IMMERSION TEST | ASTM D 6943/15 |
05. | CATHODIC DISBONDMENT TEST | ASTM G-8, 42 & 95 |